UNI SVC 4.2 mono-phase steam cleaning machine is one of our professional steam cleaners. It is very useful for cleaning applications in offices, workshops and small-scale plants with its 4200 W power and 10 Bar pressure.
UNI SVC 4.2 some of application areas
- Hospitals
- Clinics
- Surgery and Operating rooms
- Offices
- Laboratories
- Hotels
- Restaurants and bars
- Public Areas
- Carpet Cleaning
- Auto Cleaning
- Food Industry
UNI SVC 4.2 Steam Cleaning Machine Technical Features
SOCKETS
Socket-1* (Steam + Vacuum + Detergent) | ✓ |
---|---|
Socket-2 (Steam Only) | ✓ |
Socket-3 (Steam Only ) | – |
SOCKET CAPACITY (MAX)
Socket-1 | 80-110 gr/min |
---|---|
Socket-2 | 80-110 gr/min |
Socket-3 | – |
OTHER FEATURES
Steam Production | 110 gr/min |
---|---|
Colour | Stainless Steel |
Control System | PLC |
Start Up Time | 5 min |
Cabin Temperature Control | ✓ |
Cabin Cooling (Double Fan) | ✓ |
Automatic Filling System | ✓ |
Automatic Filling System From Water Supply | – |
Water Tank Capacity (Liter) | 12 L |
Detergent Tank Capacity (Liter) | 3 L |
Waste Water Tank Capacity (Liter) | 18 L |
Boiler Material (AISI 304) | ✓ |
Boiler Volume (Liter) | 3.7 L |
Voltage | 230-250 V |
Boiler Power | 4.2 kW |
Boiler Pressure – Temperature | 10 Bar – 185 C° |
Boiler Temperature Regulation | ✓ |
Pressure indicator | ✓ |
Weight (Machine Only) | 35 kg |
Vacuum Equipment Weight | 8 kg |
Vacuum Power | 1200 W |
Alert Signal | ✓ |
Dimensions (without vacuum equipment) WxLxH (mm) | 490x650x770 |
Dimensions (with vacuum equipment) WxLxH (mm) | 490x650x1300 |
Power Cable Lenght | 5 m. |
Certification | CE |
Socket-1*: Vacuum feature is integrated with the SVC 4.2 and SVC 9-18 models. On SVC 27-48 models vacuum feature is optional and can be added to the machines externally.
Reviews
There are no reviews yet.